Descripción
| Lista de Títulos | |||
| A1 | David Bowie – | Let’s Dance Co-producer, Mixed By [Assisted By] – Nile Rodgers Engineer, Mixed By – Bob Clearmountain Producer, Written By, Mixed By [Assisted By] – David Bowie Co-producer, Mixed By [Assisted By] – Nile Rodgers Engineer, Mixed By – Bob Clearmountain Producer, Written By, Mixed By [Assisted By] – David Bowie | 4:08 |
| A2 | David Bowie – | Ashes To Ashes Co-producer – Tony Visconti Written By, Producer – David Bowie Co-producer – Tony Visconti Written By, Producer – David Bowie | 3:35 |
| A3 | Queen, David Bowie – | Under Pressure Bass Guitar – John Deacon Drums, Percussion, Backing Vocals – Roger Taylor Guitar – Brian May Lead Vocals – Freddie Mercury Mastered By – Bob Ludwig Other [Additional Audio Restoration] – Kris Fredriksson Piano – David Richards Supervised By – Justin Shirley-Smith Written By, Co-producer, Lead Vocals, Backing Vocals, Keyboards, Piano, Saxophone – David Bowie Written By, Producer – Queen Bass Guitar – John Deacon Drums, Percussion, Backing Vocals – Roger Taylor Guitar – Brian May Lead Vocals – Freddie Mercury Mastered By – Bob Ludwig Other [Additional Audio Restoration] – Kris Fredriksson Piano – David Richards Supervised By – Justin Shirley-Smith Written By, Co-producer, Lead Vocals, Backing Vocals, Keyboards, Piano, Saxophone – David Bowie Written By, Producer – Queen | 4:04 |
| A4 | David Bowie – | Life On Mars? (2016 Mix) Arranged By – Mick Ronson Engineer – Paul Pritchard (2) Producer, Mixed By – Ken Scott Written By – David Bowie Arranged By – Mick Ronson Engineer – Paul Pritchard (2) Producer, Mixed By – Ken Scott Written By – David Bowie | 3:37 |
| A5 | David Bowie – | Changes Producer, Mixed By – Ken Scott Written By – David Bowie Producer, Mixed By – Ken Scott Written By – David Bowie | 3:35 |
| B1 | David Bowie – | The Man Who Sold The World Engineer – Ken Scott Producer, Remix – Tony Visconti Written By – David Bowie Engineer – Ken Scott Producer, Remix – Tony Visconti Written By – David Bowie | 3:56 |
| B2 | David Bowie – | Space Oddity Arranged By – Paul Buckmaster Co-producer – Gus Dudgeon Written By, Producer, Arranged By – David Bowie Arranged By – Paul Buckmaster Co-producer – Gus Dudgeon Written By, Producer, Arranged By – David Bowie | 5:12 |
| B3 | David Bowie – | Starman Arranged By – Mick Ronson Co-producer – Ken Scott Written By, Arranged By, Producer – David Bowie Arranged By – Mick Ronson Co-producer – Ken Scott Written By, Arranged By, Producer – David Bowie | 4:12 |
| B4 | David Bowie – | Ziggy Stardust Arranged By – Mick Ronson Co-producer – Ken Scott Written By, Producer, Arranged By – David Bowie Arranged By – Mick Ronson Co-producer – Ken Scott Written By, Producer, Arranged By – David Bowie | 3:12 |
| B5 | David Bowie – | The Jean Genie Co-producer, Mixed By, Engineer – Ken Scott Engineer – Mike Moran (7) Mixed By, Arranged By – Mark Ronson Written By, Producer, Arranged By – David Bowie Co-producer, Mixed By, Engineer – Ken Scott Engineer – Mike Moran (7) Mixed By, Arranged By – Mark Ronson Written By, Producer, Arranged By – David Bowie | 4:05 |
| C1 | David Bowie – | Rebel Rebel Mixed By – Tony Visconti Written By, Producer, Mixed By – David Bowie Mixed By – Tony Visconti Written By, Producer, Mixed By – David Bowie | 4:30 |
| C2 | David Bowie – | Young Americans Producer, Mixed By – Tony Visconti Written By – David Bowie Producer, Mixed By – Tony Visconti Written By – David Bowie | 3:13 |
| C3 | David Bowie – | Golden Years Co-producer – Harry Maslin Written By, Producer – David Bowie Co-producer – Harry Maslin Written By, Producer – David Bowie | 3:27 |
| C4 | David Bowie – | Modern Love Co-producer, Mixed By [Assisted By] – Nile Rodgers Engineer, Mixed By – Bob Clearmountain Written By, Producer, Mixed By [Assisted By] – David Bowie Co-producer, Mixed By [Assisted By] – Nile Rodgers Engineer, Mixed By – Bob Clearmountain Written By, Producer, Mixed By [Assisted By] – David Bowie | 3:56 |
| C5 | David Bowie – | China Girl Co-producer – Nile Rodgers Engineer, Mixed By – Bob Clearmountain Written By – Iggy Pop Written By, Producer, Mixed By [Assisted By] – David Bowie Co-producer – Nile Rodgers Engineer, Mixed By – Bob Clearmountain Written By – Iggy Pop Written By, Producer, Mixed By [Assisted By] – David Bowie | 4:15 |
| D1 | David Bowie – | Fame Co-producer – Harry Maslin Written By – Carlos Alomar, John Lennon Written By, Producer – David Bowie Co-producer – Harry Maslin Written By – Carlos Alomar, John Lennon Written By, Producer – David Bowie | 4:15 |
| D2 | David Bowie – | Sound And Vision Co-producer, Mixed By – Tony Visconti Written By, Producer – David Bowie Co-producer, Mixed By – Tony Visconti Written By, Producer – David Bowie | 3:03 |
| D3 | David Bowie – | ‘Heroes’ Co-producer – Tony Visconti Mixed By – David Richards Written By – Brian Eno Written By, Producer, Mixed By – David Bowie Co-producer – Tony Visconti Mixed By – David Richards Written By – Brian Eno Written By, Producer, Mixed By – David Bowie | 3:33 |
| D4 | David Bowie – | Where Are We Now? Co-producer, Mixed By, Engineer – Tony Visconti Engineer – Mario McNulty* Engineer [Assistant] – Brian Thorn, Kabir Hermon Written By, Producer – David Bowie Co-producer, Mixed By, Engineer – Tony Visconti Engineer – Mario McNulty* Engineer [Assistant] – Brian Thorn, Kabir Hermon Written By, Producer – David Bowie | 4:09 |
| D5 | David Bowie – | Lazarus Co-producer, Mixed By – Tony Visconti Other [Final Master Mix] – Tom Elmhirst Written By, Producer, Mixed By – David Bowie Co-producer, Mixed By – Tony Visconti Other [Final Master Mix] – Tom Elmhirst Written By, Producer, Mixed By – David Bowie | 4:05 |
Compañías, etc.
- Copyright © – Jones/Tintoretto Entertainment Co., LLC
- Copyright fonográfico ℗ – Sony Music Entertainment
- Distribuido por – Sony Music Entertainment
- Masterizado en – Air Mastering
- Publicado por – Jones Music America
- Publicado por – RZO Music Ltd.
- Grabado en – Fast Forward Productions
- Copyright fonográfico ℗ – Jones/Tintoretto Entertainment Co., LLC
- Licencia concedida a – Parlophone Records Ltd.
- Publicado por – Tintoretto Music
- Publicado por – Screen Gems-Columbia Music, Inc.
- Publicado por – EMI Music Publishing Ltd.
- Publicado por – Queen Music Ltd.
- Publicado por – Beechwood Music Corp.
- Masterizado en – Gateway Mastering & DVD
- Grabado en – Mountain Studios
- Grabado en – Musicland Studios
- Grabado en – Power Station
- Publicado por – Chrysalis Music Ltd.
- Mezclado en – Abbey Road Studios
- Remezclado en – Trident Studios
- Publicado por – Onward Music Ltd.
- Publicado por – Chrysalis Songs
- Publicado por – James Osterberg Music
- Publicado por – Colgems-EMI Music Inc.
- Publicado por – Lenono Music
- Publicado por – Universal Music-Careers
- Publicado por – Universal Music MGB
- Copyright © – ISO Records
- Licencia concedida a – Sony Music Entertainment
- Publicado por – Nipple Music
- Licencia concedida a – Columbia Records
Créditos
- Design [Album Design] – Barnbrook
- Illustration [Cover Image Left] – Masayoshi Sukita
- Illustration [Cover Image Right] – Peter Gabriel (2)
- Liner Notes – Dylan Jones (9)
- Mastered By – Ray Staff
Notas
Código de Barras y Otros Identificadores
- Código de Barras: 889853765812
- Entidad de gestión colectiva: ASCAP
- Entidad de gestión colectiva: BMI
- Matriz/zona muerta (Side A Runout, Etched): 16-0695 NL A2 MPO 88985376581 SST
- Matriz/zona muerta (Side B Runout, Etched): 16-0695 NL B2 MPO 88985376581 SST
- Matriz/zona muerta (Side C Runout, Etched): 16-0695 NL C MPO 88985376581 SST
- Matriz/zona muerta (Side D Runout, Etched): 16-0695 NL D2 MPO 88985376581 SST





